
XZM Series Ultrafine Mill
XZM series ultrafine mill is by my company expert in the production of basic industrial mill for many years on the use of advanced structure of similar products at home and abroad, painstaking research, a new design of various types of ultrafine mill (400-600 mesh) has reached the same industry-leading level, and has obtained a patent.
Advantages
XZM series ultrafine mill mill developed by our patent product, ability is mechanical shock type pulverizing mill at a high speed. The machine by using high speed rotating slabs the impact of the material to be heated. Between the material and the material, material and fixed collision occurs between wear-resisting lining board, so that the material particles crush, to achieve the effect of super fine crushing.
XZM series ultrafine mill is suitable for crushing medium hardness under brittle materials, such as: talc, calcite, old earth, mica, graphite, wollastonite, bentonite, diatomite, alumina, and paint, fuel, etc. XZM series ultrafine mill feed particle size is 5 ~ 8 mm, usually less than 5 mm. Product size can be in 3 ~ 25 um adjustment between (500 ~ 2500 mesh). This machine compared with other type of grinding machine, easy to adjust grinding granularity, wide scope of application, the machine installation for continuous, covers an area of small coke closed-circuit grinding, etc.
Features
- 1. Compared with jet mill scope is bigger.
- 2. Compared with other similar mill, roller for material of ground pressure in high pressure under the action of the spring of 800-800 kg.
- 3. Energy saving. In yield and fineness of the same case, the system energy consumption is only a third of the jet mill.
- 4. Small investment, high yield. In yield and fineness of the same circumstances, the price is only one 8 of the jet mill.
- 5. Feed particle size is big, discharging of disposable average particle size can be up to 6.5 um ultrafine powder.
- 6. Superimposed multistage seal grinding device, sealed performance is good.
Technical data
Name & Model | XZM221 | XZM224 | XZM236 | XZM244 | |
Ring roll number (pcs) | 21 | 24 | 36 | 44 | |
Working diameter (mm) | Φ800 | Φ900 | Φ1000 | Φ1300 | |
Grinding rill and roller path number (pcs) | 1X3 | 2×4 | 1×4 | 2×4 | |
Revolving Speed (rmin) | 230-240 | 200-220 | 180-200 | 135-155 | |
Max feed size (mm) | ≤10 | ≤20 | ≤20 | ≤20 | |
Final size (mesh) | 325-2500 | 325-2500 | 325-2500 | 325-2500 | |
Output (kgh) | 400-4500 | 600-5500 | 400-7500 | 1200-12000 | |
contour dimension (mm) | 13000×3000×5800 | 14700×4800×8600 | 18000×4600×8600 | 14000×9000×10250 | |
Whole machine capacity (kw) | 144-165 | 185-204 | 263-290 | 380-430 | |
Main motor | Model | YB2-250M-4 | YB2-280M-8 | YB2-315L1-6 | YB2-315L2-6 |
Power (kw) | 55 | 45×2 | 110 | 160 | |
Rotate speed (rmin) | 1440 | 980 | 990 | 990 | |
Analytical engine (FM motor) | Model | Y180M-4 | Y180L-4 | Y100L1-4 | YB2-225S-4 |
Power (kw) | 18.5 | 22 | 30 | 37 | |
Rotate speed (rmin) | 1440 | 1440 | 1440 | 1440 | |
Blower motor | Model | Y225M-2 | Y250M-2 | Y280M-2 | YB2-250M-2 |
Power (kw) | 45 | 55 | 75 | 55×2 | |
Rotate speed (rmin) | 2940 | 2940 | 2940 | 2940 | |
Elevator | Bucket model | TH-200 | TH-200 | TH-300 | TH-300 |
Motor model | Y100L-4 | YB2-100L2-4 | YB2-112M-4 | YB2-112M-4 | |
Motor power (kw) | 3 | 3 | 4 | 4 | |
Rotate speed (rmin) | 1440 | 1440 | 1440 | 1440 | |
Hammer Crusher | Hammer Crusher model | PC300×400 | PC400×600 | PC400×600 | PC600×800 |
Motor model | YB2-160M-4 | YB2-180M-4 | YB2-180M-4 | YB2-280S-6 | |
Power (kw) | 11 | 18.5 | 18.5 | 45 | |
Rotate speed (rmin) | 1440 | 1440 | 1440 | 990 | |
Magnetic vibrating feeder | Model | GZ1F | GZ1F | ||
Power (kw) | 0.06 | 0.06 | |||
Electrical machine | Model | LS159×1050 | LS159×2000 | ||
Power (kw) | 2.2 | 3 | |||
Discharge valve | Discharge valve model | ZJD-200 | ZJD-200 | ZJD-200 | ZJD-250 |
Motor model | YB2-80M2-4 | YB2-80M2-4 | YB2-80M2-4 | YB2-90S-4 | |
Power (kw) | 0.75×2 | 0.75×2 | 0.75×3 | 1.1 | |
Rotate speed (rmin) | 1440 | 1440 | 1440 | 1440 | |
Pulse dust collectors | Model | DMC120-II model | DMC144-II model | DMC184-II model | DMC160-II model*2 |
Air compressor | Air compressor Model | KSH100D-7.5KW | KSH240D-15KW | KSH240D-15KW | KSH240D-15KW×2/td> |
Motor model | YB2-132M-4 | YB2-160L-4 | YB2-160L-4 | YB2-160L-4 | |
Power (kw) | 7.5 | 15 | 15 | 15 | |
Rotate speed (rmin) | 1440 | 1440 | 1440 | 1440 |
Request a quotation
Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone. ( * Denotes a required field).