
LM Vertical Grinding Mill
Vertical roller mill is a large mill, specially in order to solve the industrial mill production is low, the energy consumption of higher technical challenges, absorb the advanced technology and combining with my company for many years advanced milling machine design and manufacture of idea and market demand, after years of improved large grinding equipment and design.
Advantages
Vertical roller mill adopts the structure of reasonable and reliable design, with advanced technological process, drying, grinding, choose powder, ascension as a whole, especially in large grinding process, to fully meet customer demand, the main technical and economic index reached the international advanced level. Vertical roller mill can be widely used in cement, electric power, metallurgy, chemical industry, non-metallic mineral industries. Vertical roller mill is especially suitable for all kinds of ores of large milling machining, grinding massive, granular and powdered materials into powder material will be required.
Features
- 1. Vertical roller mill stand-alone high yield, high crushing efficiency, adaptability mineral crushing.
- 2. In terms of grinding process, column mill according to the user to immediately drop with product requirements, and can strictly control the product particle size range is divided into, to meet user demand for different products immediately.
- 3. The vulnerability of wear-resisting performance is good, wear and tear, low cost production continuous stable.
- 4. Simple operation and maintenance, and high rates of operation, easy maintenance.
- 5. Low running cost. Use directly on the grinding at the mill rolling grinding materials, low energy consumption; Because of work roller is not direct contact with mill, and the roller and plate made of high-quality material less wear and tear, long life.
- 6. Easy to operate Reliable operation. Automatic control system can realize remote control, easy to operate; Have prevent roller set and mill lining board direct contact with the device, to avoid damaging impact and violent vibration; Through access rotating arm oil cylinder, more convenient replacement of roller cover, liner, reduce outage losses.
- 7. Energy conservation and environmental protection. Little vibration, low noise, and the whole sealing equipment, system working under no negative pressure, five dust spillover.
Technical data
Model | LM130K | LM150K | LM170K | LM190K | LM220K | LM130M | LM150M | LM170M | LM190M | LM220M | LM130N | LM150N | LM170N | LM190N | LM220N | |
Wheel diameter(mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 1300 | 1500 | 1700 | 1900 | 2200 | 1300 | 1500 | 1700 | 1900 | 2200 | |
Output (th) | 10~28 | 13~38 | 18~48 | 23~68 | 36~105 | 10~17 | 16~22 | 20~30 | 26~40 | 35~50 | 5~14 | 7~20 | 9~27 | 12~30 | 18~55 | |
Finish fineness | µm | 170~40 | 170~40 | 170~40 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | |||||
Mesh | 80~400 | 80~400 | 80~400 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | ||||||
Coal powder fineness (R0.08) | 5~20% | 5~20% | 5~20% | 5~20% | 5~20% | |||||||||||
Coal powder moisture (%) | <1% | <1% | <1% | <1% | <1% | |||||||||||
End product moisture (%) | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ||||||
Grinding material particle size D80 (mm) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | |
Grinding material max feed size(mm) | <38 | <40 | <42 | <45 | <50 | <38 | <40 | <42 | <45 | <50 | <38 | <40 | <42 | <45 | <50 | |
Moisture of grinding material not to dry (%) | <4% | <4% | <4% | <4% | <4% | <4% | <4% | <4% | <4% | <4% | ||||||
Matieral moisture of into mill (%) | <15% | <15% | <15% | <15% | <15% | |||||||||||
Moisture of grinding material need to dry (%) | 4%-15% | 4%-15% | 4%-15% | 4%-15% | 4%-15% | 4%-15% | 4%-15% | 4%-15% | 4%-15% | 4%-15% | ||||||
Into mill air temperature (℃) | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | |
Out of the mill air temperature (℃) | 70-95 | 70-95 | 70-95 | 70-95 | 70-95 | 75-95 | 75-95 | 75-95 | 75-95 | 75-95 | 70-95 | 70-95 | 70-95 | 70-95 | 70-95 | |
Raw coal hardgrove grindability index (HGI) | >55 | >55 | >55 | >55 | >55 | |||||||||||
Main motor power (kw) | 200 | 280 | 400 | 500 | 800 | 185 | 250 | 315 | 400 | 500 | 200 | 280 | 400 | 500 | 900 | |
Contour dimension | Length (mm) | 5520 | 6550 | 7170 | 7580 | 7920 | 5520 | 4200 | 4700 | 7580 | 7670 | 5520 | 6550 | 7170 | 7580 | 7920 |
Width (mm) | 2500 | 3070 | 3460 | 3320 | 4870 | 2500 | 3900 | 4500 | 3320 | 4660 | 2500 | 3070 | 3460 | 3320 | 4870 | |
Height (mm) | 7060 | 7560 | 8300 | 8960 | 12280 | 7060 | 7100 | 8300 | 8960 | 11280 | 7060 | 7560 | 8300 | 8960 | 12280 |
Request a quotation
Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone. ( * Denotes a required field).