
K Series Portable Crushing Plant
K series portable crusher is my company scientific research personnel development launched a series of advanced flexible rock crushing machine, greatly expand the coarse crushing, fine grinding operation concept in new areas, the design concept of his aim is standing in customer's position, eliminate barriers for customers amd crushing operations as the primary solution.
Advantages
K series portable crusher is comprehensive similar breaker technology at home and abroad, the main technical parameters of optimized design of new type fine, coarse grinding products, K series portable crusher is mainly used for medium crushing cement raw meal, clinker, plant for technical renovation or new cement production line provides an ideal fine grinding equipment. K series portable crusher can also be applied to iron ore, sandstone, gypsum, blast furnace slag, coal gangue, coal and other hard ore crushing, big crushing ratio, little energy consumption, stable running, simple structure, convenient operation and maintenance, etc. K series portable crusher truly for the customer provides simple, efficient and low cost project operating hardware facilities.
Features
- 1. My company provide jaw broken series, a series of counter series, cone breaking high-performance broken unit.
- 2. Various crushing, sieving machine set can be used alone or, make operation more flexible.
- 3. The steering traction axis, facilitate road transportation and deeply.
- 4. Vehicle installation support, equipment fast and convenient.
- 5. The vehicular generator, motor and control box integration, operation more convenient.
Technical data
Coarse crushing equipment
Model | Specs. of screening equipment | Specs. of crushing equipment | Specs. of main belt conveyor | Hopper volume(m3) | Max.feeding size (mm) | Transportation dimension(mm) |
KE600-1 | TSW0936 | PE600×900 | B800×8.3m | 5.3 | 500 | 12150×2600×3950 |
KE750-1 | TSW1139 | PE750×1060 | B1000×8.5m | 7 | 630 | 13000×2850×4400 |
KE760-1 | TSW1139 | PEW760 | B1000×8.5m | 7 | 640 | 13000×2800×4200 |
KE860-1 | TSW1345 | PEW860 | B1200×9.5m | 8 | 720 | 14600×3000×4500 |
KE1100-1 | TSW1548 | PEW1100 | B1400×9.5m | 11 | 930 | 14050×2900×4000 |
KJ98-1 | TSW1139 | HJ98 | B800×8.3m | 5.9 | 560 | 12150×2600×3950 |
KJ110-1 | TSW1345 | HJ110 | B1000×8.5m | 8.5 | 660 | 13200×3000×4400 |
KJ125-1 | TSW1345 | HJ125 | B1400×9.5m | 8 | 800 | 14600×3000×4500 |
KF1214Ⅱ-1 | TSW0936 | PFW1214Ⅱ | B800×8.3m | 5.3 | 500 | 12150×2600×3980 |
KF1315Ⅱ-1 | TSW1345 | PFW1315Ⅱ | B1200×9.5m | 8 | 600 | 14600×3100×4500 |
KF1415Ⅱ-1 | TSW1548 | PFW1415Ⅱ | B1200×9.5m | 11 | 700 | 14050×3000×4000 |
Medium and fine crushing and screening portable plant
Model | Specs. of screening equipment | Specs. of crushing equipment | Specs. of main belt conveyor | Max.feeding size (mm) | Transportation dimension(mm) |
KC75-2 | 3Y1848 | CS75B | B800×7.5m | 150 | 12600×3000×4500 |
KC160-2 | 3Y1860 | CS160B | B800×8.5m | 205 | 13800×3000×4500 |
KT100-2 | 3Y1848 | HST100H1 | B800×7.5m | 185 | 12600×3000×4500 |
KT160-2 | 3Y1860 | HST160H1 | B800×8.5m | 185 | 13800×3000×4500 |
KT250-2 | 3Y1860 | HST250H1 | B800×8.5m | 215 | 13800×3000×4500 |
KH300-2 | 3Y1860 | HPT300C2 | B800×8.5m | 210 | 13800×3000×4500 |
KF1214-2 | 3Y1860 | PFW1214Ⅲ | B800×8.5m | 250 | 13800×3000×4500 |
KF1315-2 | 3Y2160 | PFW1315Ⅲ | B1000×8.5m | 300 | 13800×3150×4500 |
KF1318-2 | 3Y2160 | PFW1318Ⅲ | B1000×8.5m | 300 | 13800×3150×4500 |
KS1848-1 | 3Y1848 | —— | B800×7.5m | —— | 12590×3000×4500 |
KS1860-1 | 3Y1860 | —— | B800×8.5m | —— | 13800×3000×4500 |
KS2160-1 | 3Y2160 | —— | B1000×8.5m | —— | 13800×3000×4200 |
Request a quotation
Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone. ( * Denotes a required field).